<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Javaun&#039;s Ramblings</title>
	<atom:link href="http://javaunmoradi.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://javaunmoradi.com/blog</link>
	<description>Media + technology and a healthy dose of mountain bikes.</description>
	<lastBuildDate>Thu, 16 Feb 2012 08:06:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What do open sensor networks mean for journalism? by Marcus Anhäuser (@Anhaeuser)</title>
		<link>http://javaunmoradi.com/blog/2011/12/16/what-do-open-sensor-networks-mean-for-journalism/comment-page-1/#comment-64273</link>
		<dc:creator>Marcus Anhäuser (@Anhaeuser)</dc:creator>
		<pubDate>Thu, 16 Feb 2012 08:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://javaunmoradi.com/blog/?p=285#comment-64273</guid>
		<description>“@HillevanderKaa: What do open sensor networks mean for journalism? http://t.co/ppAc2lvk” #datajournalism #vizualisation</description>
		<content:encoded><![CDATA[<p>“@HillevanderKaa: What do open sensor networks mean for journalism? <a href="http://t.co/ppAc2lvk”" rel="nofollow">http://t.co/ppAc2lvk”</a> #datajournalism #vizualisation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do open sensor networks mean for journalism? by Óscar Marín Miró (@oscarmarinmiro)</title>
		<link>http://javaunmoradi.com/blog/2011/12/16/what-do-open-sensor-networks-mean-for-journalism/comment-page-1/#comment-64054</link>
		<dc:creator>Óscar Marín Miró (@oscarmarinmiro)</dc:creator>
		<pubDate>Fri, 10 Feb 2012 00:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://javaunmoradi.com/blog/?p=285#comment-64054</guid>
		<description>What do Open Sensor Networks mean for Jounalism? http://t.co/9I2HblUv #opendata #citizendata #datajournalism</description>
		<content:encoded><![CDATA[<p>What do Open Sensor Networks mean for Jounalism? <a href="http://t.co/9I2HblUv" rel="nofollow">http://t.co/9I2HblUv</a> #opendata #citizendata #datajournalism</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do open sensor networks mean for journalism? by Per Johansson (@per_infontology)</title>
		<link>http://javaunmoradi.com/blog/2011/12/16/what-do-open-sensor-networks-mean-for-journalism/comment-page-1/#comment-63118</link>
		<dc:creator>Per Johansson (@per_infontology)</dc:creator>
		<pubDate>Wed, 18 Jan 2012 09:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://javaunmoradi.com/blog/?p=285#comment-63118</guid>
		<description>&quot;Citizen generated data is going to create ...big opportunities for news organizations — or for whoever steps up&quot; http://t.co/pFoCBxQI #IoT</description>
		<content:encoded><![CDATA[<p>&#8220;Citizen generated data is going to create &#8230;big opportunities for news organizations — or for whoever steps up&#8221; <a href="http://t.co/pFoCBxQI" rel="nofollow">http://t.co/pFoCBxQI</a> #IoT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do open sensor networks mean for journalism? by Jody Ranck (@jranck)</title>
		<link>http://javaunmoradi.com/blog/2011/12/16/what-do-open-sensor-networks-mean-for-journalism/comment-page-1/#comment-62587</link>
		<dc:creator>Jody Ranck (@jranck)</dc:creator>
		<pubDate>Fri, 06 Jan 2012 20:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://javaunmoradi.com/blog/?p=285#comment-62587</guid>
		<description>What do open sensor networks mean for journalism? &#124; Javaun&#039;s Ramblings http://t.co/AQbiZCP1</description>
		<content:encoded><![CDATA[<p>What do open sensor networks mean for journalism? | Javaun&#8217;s Ramblings <a href="http://t.co/AQbiZCP1" rel="nofollow">http://t.co/AQbiZCP1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do open sensor networks mean for journalism? by I starred: 2011 Gov 2.0 year in review &#124; faydao&#039;s blog</title>
		<link>http://javaunmoradi.com/blog/2011/12/16/what-do-open-sensor-networks-mean-for-journalism/comment-page-1/#comment-62380</link>
		<dc:creator>I starred: 2011 Gov 2.0 year in review &#124; faydao&#039;s blog</dc:creator>
		<pubDate>Mon, 02 Jan 2012 10:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://javaunmoradi.com/blog/?p=285#comment-62380</guid>
		<description>[...] nuclear disaster in Japan, a radiation detection network starting aggregating and publishing data. Open sensor networks look like an important part of journalism&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] nuclear disaster in Japan, a radiation detection network starting aggregating and publishing data. Open sensor networks look like an important part of journalism&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do open sensor networks mean for journalism? by Towards a sensor commons &#124; WSNblog</title>
		<link>http://javaunmoradi.com/blog/2011/12/16/what-do-open-sensor-networks-mean-for-journalism/comment-page-1/#comment-61848</link>
		<dc:creator>Towards a sensor commons &#124; WSNblog</dc:creator>
		<pubDate>Wed, 21 Dec 2011 13:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://javaunmoradi.com/blog/?p=285#comment-61848</guid>
		<description>[...] implications of this quiet revolution are discussed by Jauvan Moradi in his post onhow open sensor networks will affect journalism. Jauvan discusses how citizen data will re-establish the localised roots of journalism by reporting [...]</description>
		<content:encoded><![CDATA[<p>[...] implications of this quiet revolution are discussed by Jauvan Moradi in his post onhow open sensor networks will affect journalism. Jauvan discusses how citizen data will re-establish the localised roots of journalism by reporting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do open sensor networks mean for journalism? by Towards a sensor commons &#124; Technology Treason</title>
		<link>http://javaunmoradi.com/blog/2011/12/16/what-do-open-sensor-networks-mean-for-journalism/comment-page-1/#comment-61790</link>
		<dc:creator>Towards a sensor commons &#124; Technology Treason</dc:creator>
		<pubDate>Tue, 20 Dec 2011 13:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://javaunmoradi.com/blog/?p=285#comment-61790</guid>
		<description>[...] implications of this quiet revolution are discussed by Jauvan Moradi in his post on how open sensor networks will affect journalism. Jauvan discusses how citizen data will re-establish the localised roots of journalism by reporting [...]</description>
		<content:encoded><![CDATA[<p>[...] implications of this quiet revolution are discussed by Jauvan Moradi in his post on how open sensor networks will affect journalism. Jauvan discusses how citizen data will re-establish the localised roots of journalism by reporting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do open sensor networks mean for journalism? by What do open sensor networks mean for journalism? &#171; adafruit industries blog</title>
		<link>http://javaunmoradi.com/blog/2011/12/16/what-do-open-sensor-networks-mean-for-journalism/comment-page-1/#comment-61611</link>
		<dc:creator>What do open sensor networks mean for journalism? &#171; adafruit industries blog</dc:creator>
		<pubDate>Sun, 18 Dec 2011 14:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://javaunmoradi.com/blog/?p=285#comment-61611</guid>
		<description>[...] What do open sensor networks mean for journalism? @ Javaun&#8217;s Ramblings.  If you&#8217;re a data journalist or a community activist and you haven&#8217;t heard of Pachube (pronounced “PATCH bay”), you should look them up. They&#8217;re trying to answer a question that no environmental group or government agency can answer right now: at any given time, how clean is the air in my neighborhood? [...]</description>
		<content:encoded><![CDATA[<p>[...] What do open sensor networks mean for journalism? @ Javaun&#8217;s Ramblings.  If you&rsquo;re a data journalist or a community activist and you haven&rsquo;t heard of Pachube (pronounced “PATCH bay”), you should look them up. They&rsquo;re trying to answer a question that no environmental group or government agency can answer right now: at any given time, how clean is the air in my neighborhood? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do open sensor networks mean for journalism? by Javaun</title>
		<link>http://javaunmoradi.com/blog/2011/12/16/what-do-open-sensor-networks-mean-for-journalism/comment-page-1/#comment-61546</link>
		<dc:creator>Javaun</dc:creator>
		<pubDate>Sat, 17 Dec 2011 03:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://javaunmoradi.com/blog/?p=285#comment-61546</guid>
		<description>Thanks Cameron. I don&#039;t have a background that would allow me to judge the data quality of amateur sensors -- though anecdotally, I can see how a vast network of sensors could have overall higher quailty.

Ironically, most of the consumer and journalistic use cases I can envision for sensor networks would accomodate far *lower* data quality than what is needed for scientific and government purposes. By analogy, if you want to know whether to wear a jacket, you need to know the temperature to within 5 or so degrees. If you&#039;re logging temperature data to determine whether the earth is warming over time, you need to be able to measure within fractions of a degree.

Of course it depends entirely on the usage. The perception of good (or bad) quality may be a bigger factor than actual quality.
(EDITED for typos)</description>
		<content:encoded><![CDATA[<p>Thanks Cameron. I don&#8217;t have a background that would allow me to judge the data quality of amateur sensors &#8212; though anecdotally, I can see how a vast network of sensors could have overall higher quailty.</p>
<p>Ironically, most of the consumer and journalistic use cases I can envision for sensor networks would accomodate far *lower* data quality than what is needed for scientific and government purposes. By analogy, if you want to know whether to wear a jacket, you need to know the temperature to within 5 or so degrees. If you&#8217;re logging temperature data to determine whether the earth is warming over time, you need to be able to measure within fractions of a degree.</p>
<p>Of course it depends entirely on the usage. The perception of good (or bad) quality may be a bigger factor than actual quality.<br />
(EDITED for typos)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do open sensor networks mean for journalism? by Cameron Laird</title>
		<link>http://javaunmoradi.com/blog/2011/12/16/what-do-open-sensor-networks-mean-for-journalism/comment-page-1/#comment-61543</link>
		<dc:creator>Cameron Laird</dc:creator>
		<pubDate>Fri, 16 Dec 2011 23:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://javaunmoradi.com/blog/?p=285#comment-61543</guid>
		<description>What civic hackers and journalists have to do with each other is a big, big subject, that you have broached quite nicely here.  Among the particular aspects that interests me is &quot;data quality&quot;.  I have evidence that amateur-collected data can be of consistently *higher* quality than official data--it isn&#039;t always so, but simple leadership seems to lead to this often.  The implications are complex enough to deserve their own write-up.</description>
		<content:encoded><![CDATA[<p>What civic hackers and journalists have to do with each other is a big, big subject, that you have broached quite nicely here.  Among the particular aspects that interests me is &#8220;data quality&#8221;.  I have evidence that amateur-collected data can be of consistently *higher* quality than official data&#8211;it isn&#8217;t always so, but simple leadership seems to lead to this often.  The implications are complex enough to deserve their own write-up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

